| PROJECT NAME | SCOPE OF WORK | PROJECT VALUE YEAR NO OF BEDS |
PROJECT PICTURES |
| 9 New Nucleus Hospitals (Malaysia) | BIOMEDICAL ENGINEERING & MAINTENANCE SERVICES
|
Completed: 1997 2,398 BEDS |
![]() |
| Putrajaya Hospital (Malaysia) | EQUIPMENT CONSULTANCY
|
Completed: 2000 | ![]() |
| Sungai Buloh Hospital (Malaysia) | TURNKEY IMPLEMENTATION
|
Completed: 2004 Beds: 620 |
![]() |
| Sarawak International Medical Center (Malaysia) | TURNKEY IMPLEMENTATION
|
Completed: 2009 Beds: 180 | ![]() |
| UiTM Medical & Research Center (Malaysia) | TURNKEY IMPLEMENTATION
|
Completed: 2010 Beds: 88 | ![]() |
| Ambulatory Care Center (Hospital Kuala Lumpur) (Malaysia) | MEDICAL EQUIPMENT PACKAGE
|
Completed: 2011 | ![]() |
| National Cancer Institute, Kuala Lumpur (Malaysia) | MEDICAL EQUIPMENT PACKAGE
|
Completed: 2013 Beds: 252 | ![]() |








